Plan Comparison table key:
-
The indicates that benefits are covered.
-
The indicates benefits are not covered.
-
Rollover or click on the icon to get more information about the plan coverage.
2024 Plan Comparison
Benefits and Services
|
Medicare Total Advantage Plan (MAP) (HMO D-SNP) | Medicare Health Advantage Plan (HMO D-SNP) | Medicare Health Advantage FLEX Plan (HMO D-SNP) | Medicare Select Advantage Plan (HMO) |
---|---|---|---|---|
Personal Care | ||||
Consumer Directed Personal Assistance Services (CDPAP) | ||||
Social Day Care | ||||
Adult Day Health Care | ||||
Home Delivered Meals | ||||
Medical Supplies and Equipment | ||||
Rehabilitation Therapies (Physical Therapy, Occupational Therapy and Speech Pathology) | ||||
Dental Services | ||||
Vision Services | ||||
Hearing Services | ||||
Home and Bathroom Safety Devices | ||||
Transportation | ||||
Non-Medical Transportation | ||||
FLEX Benefits | ||||
OTC Card & Grocery | ||||
Acupuncture (above Medicare coverage) | ||||
Doctor Visit | ||||
Specialist Visit | ||||
Preventive Care | ||||
Prescription Drugs - Part D | ||||
Urgent Care | ||||
Mental Health and Substance Use Disorder services | ||||
Emergency Care | ||||
Worldwide Emergency / Urgent Care Coverage |
* For VillageCareMAX Medicare Health Advantage Plan (HMO-DSNP) & VillageCareMAX Medicare Health Advantage FLEX Plan (HMO-DSNP), premium, copays, coinsurance and deductibles may vary based on the level of Medicaid & Part D Extra Help you receive. For VillageCareMAX Select Advantage Plan (HMO), Part D Premium, deductible and copays depend on the level of Part D Extra Help you receive.